Standings 2025/2026 E-League Hockey Season
Ice Hockey| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rare Bird | 24 | 18 | 4 | 2 | 75.0 | 105 | 66 | 39 | 0 | 38.0 | 0.0 | 38.0 |
| Bourbon Badgers | 24 | 13 | 6 | 5 | 54.17 | 85 | 74 | 11 | 0 | 31.0 | 0.0 | 31.0 |
| Rhinos | 24 | 10 | 8 | 6 | 41.67 | 98 | 91 | 7 | 0 | 26.0 | 0.0 | 26.0 |
| Chiefs | 24 | 8 | 14 | 2 | 33.33 | 95 | 100 | -5 | 0 | 18.0 | 0.0 | 18.0 |
| Lumberjacks | 24 | 7 | 14 | 3 | 29.17 | 79 | 99 | -20 | 0 | 17.0 | 0.0 | 17.0 |
| Silver Spruce | 24 | 5 | 15 | 4 | 20.83 | 71 | 103 | -32 | 0 | 14.0 | 0.0 | 14.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential